Opening Times | Online Consulting | Contact Us
CQC Rating GoodVaccination Schedule
Routine childhood immunisations (from January 2020)
When to immunise | Diseases protected against | Vaccine given & trade name | Site** |
---|---|---|---|
8 weeks old | Diphtheria, tetanus, pertussis (whooping cough), polio, Haemophilus influenzae type b (Hib) and hepatitis B | DTaP/IPV/Hib/HepB (Infanrix hexa) | Thigh |
Meningococcal group B (MenB) | MenB | Left thigh | |
Rotavirus gastroenteritis | Rotavirus (Rotarix) | By mouth | |
12 weeks old | Diphtheria, tetanus, pertussis, polio, Hib and hepatitis B | DTaP/IPV/Hib/HepB (Infanrix hexa) | Thigh |
Pneumococcal (13 serotypes) | PCV (Prevenar 13) | Thigh | |
Rotavirus | Rotavirus (Rotarix) | By mouth | |
16 weeks old | Diphtheria, tetanus, pertussis, polio, Hib and hepatitis B | DTaP/IPV/Hib/HepB (Infanrix hexa) | Thigh |
MenB | MenB (Bexsero) | Left thigh | |
1 year old (on or after the child’s 1st birthday) | Hib and MenC | Hib/MenC (Menitorix) | Upper arm/thigh |
Pneumococcal disease | PCV (Prevenar 13) | Upper arm/thigh | |
Measles, mumps and rubella (German measles) | MMR (Priorix or MMR VaxPRO) | Upper arm/thigh | |
MenB | MenB booster (Bexsero) | Left thigh | |
Eligible paediatric age groups1 | Influenza (each year from September) | Live attenuated influenza vaccine LAIV (Fluenz Tetra)2,3 | Both nostrils |
3 years 4 months old or soon after | Diphtheria, tetanus, pertussis and polio | dTaP/IPV (Repevax) or DTaP/IPV (Infanrix-IPV) | Upper arm |
Measles, mumps and rubella | MMR (Priorix or MMR VaxPRO) (check first dose has been given) | Upper arm | |
Boys & girls aged 12 to 13 years old | Cervical cancer caused by human papillomavirus types 16 and 18 (and genital warts caused by types 6 and 11) | HPV (Gardasil) (two doses 6-24 months apart) | Upper arm |
Around 14 years old (school year 9) | Tetanus, diphtheria and polio | Td/IPV (Revaxis) (check MMR status) | Upper arm |
Meningococcal groups A, C, W and Y disease | MenACWY (Nimenrix or Menveo) | Upper arm |
- See Green book chapter 19 or visit www.gov.uk/government/publications/influenza-the-green-book-chapter-19 or www.nhs.uk/conditions/vaccinations/child-flu-vaccine/
- Contains porcine gelatine.
- If LAIV (live attenuated influenza vaccine) is contraindicated and the child is in a clinical risk group, use inactivated flu vaccine.
**Where two or more injections are required at once, these should ideally be given in different limbs. Where this is not possible, injections in the same limb should be given 2.5cm apart.
Immunisations for at-risk children
Target group | When to immunise | Diseases protected against | Vaccine given | Site |
---|---|---|---|---|
Babies born to hepatitis B infected mothers | At birth, four weeks and 12 months old 1 | Hepatitis B | HepB (Engerix B/HBvaxPRO) | Thigh |
Infants in areas of the country with TB incidence >= 40/100,000 | At birth | Tuberculosis | BCG | Upper arm (intradermal) |
Infants with a parent or grandparent born in a high incidence country2 | At birth | Tuberculosis | BCG | Upper arm (intradermal) |
At-risk children | From 6 months to 17 years of age | Influenza | LAIV or inactivated flu vaccine if contraindicated to LAIV or under 2 years of age | Both nostrils/upper arm |
- In addition hexavalent vaccine (Infanrix hexa) is given at 8, 12 and 16 weeks.
- Where the annual incidence of TB is >= 40/100,000 – see www.gov.uk/government/publications/tuberculosis-tb-by-country-rates-per-100000-people
We use cookies to help provide you with the best possible online experience.
By using this site, you agree that we may store and access cookies on your device. Cookie policy.
Cookie settings.
Functional Cookies
Functional Cookies are enabled by default at all times so that we can save your preferences for cookie settings and ensure site works and delivers best experience.
3rd Party Cookies
This website uses Google Analytics to collect anonymous information such as the number of visitors to the site, and the most popular pages.
Keeping this cookie enabled helps us to improve our website.